| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|   | 2 | Daniel Smith WR6' 0"180 LBS | SENIOR | 
|   | 3 | Giovanni Sutherland RB5' 10"180 LBS | SENIOR | 
|   | 5 | Jaetyn Cole WR5' 10"160 LBS | JUNIOR | 
|   | 6 | Logan Schultz QB6' 2"195 LBS | SENIOR | 
|   | 7 | Ryan Dau WR6' 1"155 LBS | JUNIOR | 
|   | 8 | Wyatt Morphy QB5' 9"155 LBS | JUNIOR | 
|   | 10 | Jack Gibson WR6' 0"175 LBS | SOPHOMORE | 
|   | 11 | Tyce Gilbert WR5' 10"155 LBS | SENIOR | 
|   | 12 | Rylan Talley RB5' 9"185 LBS | SENIOR | 
|   | 15 | William DuMars WR6' 0"170 LBS | SOPHOMORE | 
|   | 16 | Trent Primmer WR5' 11"150 LBS | SENIOR | 
|   | 20 | Quincy Paxton RB5' 10"160 LBS | SOPHOMORE | 
|   | 21 | Jake Finley RB5' 8"150 LBS | JUNIOR | 
|   | 22 | Andrew Fricke RB5' 11"175 LBS | SOPHOMORE | 
|   | 23 | Malakai Koss WR6' 0"170 LBS | SENIOR | 
|   | 24 | John van Gemert QB6' 0"160 LBS | FRESHMAN | 
|   | 30 | Dylan Robb RB5' 11"190 LBS | SOPHOMORE | 
|   | 33 | Titus Cochran RB5' 9"180 LBS | FRESHMAN | 
|   | 34 | Jaydan Oty K5' 8"160 LBS | JUNIOR | 
|   | 44 | Tucker Hawk OL5' 10"160 LBS | SENIOR | 
|   | 50 | Levi Wellner OL6' 1"210 LBS | SENIOR | 
|   | 51 | Drew Greger OL6' 0"170 LBS | SENIOR | 
|   | 52 | Gustave Emtman OL6' 0"170 LBS | SOPHOMORE | 
|   | 54 | Cooper Florence OL6' 3"205 LBS | JUNIOR | 
|   | 56 | Jordan Grover OL6' 6"210 LBS | JUNIOR | 
|   | 57 | Colton Wolfinbarger OL6' 0"180 LBS | SENIOR | 
|   | 58 | Jaeger Emtman OL6' 0"225 LBS | SENIOR | 
|   | 60 | Cole Ennis OL6' 1"250 LBS | SOPHOMORE | 
|   | 61 | Wylie Patzlaff OL6' 0"145 LBS | SOPHOMORE | 
|   | 65 | Chase Jacot OL5' 9"175 LBS | FRESHMAN | 
|   | 68 | Noah Baker OL/DL6' 0"215 LBS | SENIOR | 
|   | 70 | Eli Schwartz OL6' 3"190 LBS | JUNIOR | 
|   | 75 | Michael Valente OL6' 4"230 LBS | SOPHOMORE | 
|   | 76 | Lincoln Woolard OL6' 0"255 LBS | SOPHOMORE | 
|   | 77 | Kevin Red OL6' 3"345 LBS | JUNIOR | 
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| LINKS | 
|---|
| No links available |